Every senior All-Ireland in hurling since 1887 and football since 1887, by county, with the years. The 2026 hurling went to Limerick and the 2026 football to Mayo.
| County | Titles | Runners-up | Won in |
|---|---|---|---|
| Kilkenny | 36 | 29 | 1904, 1905, 1907, 1909, 1911, 1912, 1913, 1922, 1932, 1933, 1935, 1939, 1947, 1957, 1963, 1967, 1969, 1972, 1974, 1975, 1979, 1982, 1983, 1992, 1993, 2000, 2002, 2003, 2006, 2007, 2008, 2009, 2011, 2012, 2014, 2015 |
| Cork | 30 | 22 | 1890, 1892, 1893, 1894, 1902, 1903, 1919, 1926, 1928, 1929, 1931, 1941, 1942, 1943, 1944, 1946, 1952, 1953, 1954, 1966, 1970, 1976, 1977, 1978, 1984, 1986, 1990, 1999, 2004, 2005 |
| Tipperary | 29 | 13 | 1887, 1895, 1896, 1898, 1899, 1900, 1906, 1908, 1916, 1925, 1930, 1937, 1945, 1949, 1950, 1951, 1958, 1961, 1962, 1964, 1965, 1971, 1989, 1991, 2001, 2010, 2016, 2019, 2025 |
| Limerick | 13 | 9 | 1897, 1918, 1921, 1934, 1936, 1940, 1973, 2018, 2020, 2021, 2022, 2023, 2026 |
| Dublin | 6 | 15 | 1889, 1917, 1920, 1924, 1927, 1938 |
| Wexford | 6 | 11 | 1910, 1955, 1956, 1960, 1968, 1996 |
| Galway | 5 | 21 | 1923, 1980, 1987, 1988, 2017 |
| Clare | 5 | 3 | 1914, 1995, 1997, 2013, 2024 |
| Offaly | 4 | 3 | 1981, 1985, 1994, 1998 |
| Waterford | 2 | 6 | 1948, 1959 |
| London | 1 | 3 | 1901 |
| Laois | 1 | 2 | 1915 |
| Kerry | 1 | 0 | 1891 |
| Antrim | 0 | 2 | — |
| County | Titles | Runners-up | Won in |
|---|---|---|---|
| Kerry | 39 | 25 | 1903, 1904, 1909, 1913, 1914, 1924, 1926, 1929, 1930, 1931, 1932, 1937, 1939, 1940, 1941, 1946, 1953, 1955, 1959, 1962, 1969, 1970, 1975, 1978, 1979, 1980, 1981, 1984, 1985, 1986, 1997, 2000, 2004, 2006, 2007, 2009, 2014, 2022, 2025 |
| Dublin | 31 | 13 | 1891, 1892, 1894, 1897, 1898, 1899, 1901, 1902, 1906, 1907, 1908, 1921, 1922, 1923, 1942, 1958, 1963, 1974, 1976, 1977, 1983, 1995, 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2023 |
| Galway | 9 | 15 | 1925, 1934, 1938, 1956, 1964, 1965, 1966, 1998, 2001 |
| Cork | 7 | 16 | 1890, 1911, 1945, 1973, 1989, 1990, 2010 |
| Meath | 7 | 9 | 1949, 1954, 1967, 1987, 1988, 1996, 1999 |
| Cavan | 5 | 6 | 1933, 1935, 1947, 1948, 1952 |
| Wexford | 5 | 3 | 1893, 1915, 1916, 1917, 1918 |
| Down | 5 | 1 | 1960, 1961, 1968, 1991, 1994 |
| Mayo | 4 | 15 | 1936, 1950, 1951, 2026 |
| Kildare | 4 | 5 | 1905, 1919, 1927, 1928 |
| Tyrone | 4 | 3 | 2003, 2005, 2008, 2021 |
| Tipperary | 4 | 1 | 1889, 1895, 1900, 1920 |
| Offaly | 3 | 3 | 1971, 1972, 1982 |
| Louth | 3 | 3 | 1910, 1912, 1957 |
| Roscommon | 2 | 3 | 1943, 1944 |
| Armagh | 2 | 3 | 2002, 2024 |
| Donegal | 2 | 2 | 1992, 2012 |
| Limerick | 2 | 0 | 1887, 1896 |
| Derry / Londonderry | 1 | 1 | 1993 |
| London | 0 | 5 | — |
| Laois | 0 | 2 | — |
| Antrim | 0 | 2 | — |
| Waterford | 0 | 1 | — |
| Clare | 0 | 1 | — |
| Monaghan | 0 | 1 | — |
Kilkenny, with 36, the last in 2015. Cork have 30 and Tipperary 29.
Kerry, with 39, the last in 2025. Dublin are next with 31.
Limerick won the 2026 hurling and Mayo the 2026 football.
Cork, Tipperary, Limerick, Dublin, Wexford, Galway, Offaly, Kerry.
9 of the 32: Antrim, Carlow, Fermanagh, Leitrim, Longford, Monaghan, Sligo, Westmeath, Wicklow.
The "Performances by county" tables in Wikipedia's articles on the hurling ↗ and football ↗ championships, as they stood after the 2026 finals. London competes in the championships and appears in the tables.
A history of the GAA · The 32 counties · Presidents and Taoisigh