42 medals since Ireland first competed under its own flag in 1924: 15 gold, 10 silver, 17 bronze. Every one, newest first, with where the medallists were born.
| Games | Medallist | Sport | Event | Born | |
|---|---|---|---|---|---|
| 🥉 | 2024 | Mona McSharry | Swimming | Women's 100 metre breaststroke | Grange, County Sligo · Sligo |
| 🥉 | 2024 | Daire Lynch, Philip Doyle | Rowing | Men's double sculls | Clonmel · Tipperary; Lisburn · Antrim |
| 🥉 | 2024 | Daniel Wiffen | Swimming | Men's 1500 metre freestyle | Leeds |
| 🥇 | 2024 | Kellie Harrington | Boxing | Women's 60 kg | Dublin · Dublin |
| 🥇 | 2024 | Daniel Wiffen | Swimming | Men's 800 metre freestyle | Leeds |
| 🥇 | 2024 | Rhys McClenaghan | Gymnastics | Pommel Horse | Newtownards, County Down · Down |
| 🥇 | 2024 | Fintan McCarthy, Paul O'Donovan | Rowing | Men's lightweight double sculls | Cork · Cork; Lisheen, County Cork · Cork |
| 🥉 | 2020 | Aifric Keogh, Eimear Lambe, Fiona Murtagh, Emily Hegarty | Rowing | Women's coxless four | Furbo, County Galway · Galway; Cabra · Dublin; Galway · Galway; Skibbereen · Cork |
| 🥉 | 2020 | Aidan Walsh | Boxing | Men's welterweight | Belfast |
| 🥇 | 2020 | Kellie Harrington | Boxing | Women's lightweight | Dublin · Dublin |
| 🥇 | 2020 | Fintan McCarthy, Paul O'Donovan | Rowing | Men's lightweight double sculls | Cork · Cork; Lisheen, County Cork · Cork |
| 🥈 | 2016 | Annalise Murphy | Sailing | Women's Laser Radial | Rathfarnham, Dublin · Dublin |
| 🥈 | 2016 | Gary O'Donovan, Paul O'Donovan | Rowing | Men's lightweight double sculls | Lisheen, County Cork · Cork; Lisheen, County Cork · Cork |
| 🥉 | 2012 | Robert Heffernan | Athletics | Men's 50 kilometres walk | Cork · Cork |
| 🥉 | 2012 | Cian O'Connor | Equestrian | Individual Showjumping | Dublin · Dublin |
| 🥉 | 2012 | Michael Conlan | Boxing | Men's flyweight | Belfast |
| 🥉 | 2012 | Paddy Barnes | Boxing | Men's Light flyweight | Belfast |
| 🥈 | 2012 | John Joe Nevin | Boxing | Men's Bantamweight | Mullingar · Westmeath |
| 🥇 | 2012 | Katie Taylor | Boxing | Women's lightweight | Bray, County Wicklow · Wicklow |
| 🥉 | 2008 | Darren Sutherland | Boxing | Men's Middleweight | Dublin · Dublin |
| 🥉 | 2008 | Paddy Barnes | Boxing | Men's Light flyweight | Belfast |
| 🥈 | 2008 | Kenny Egan | Boxing | Men's Light Heavyweight | Clondalkin, Dublin · Dublin |
| 🥈 | 2000 | Sonia O'Sullivan | Athletics | Women's 5000 metres | Cobh, County Cork · Cork |
| 🥉 | 1996 | Michelle Smith | Swimming | Women's 200 metre butterfly | Rathcoole, County Dublin · Dublin |
| 🥇 | 1996 | Michelle Smith | Swimming | Women's 400 metre individual medley | Rathcoole, County Dublin · Dublin |
| 🥇 | 1996 | Michelle Smith | Swimming | Women's 200 metre individual medley | Rathcoole, County Dublin · Dublin |
| 🥇 | 1996 | Michelle Smith | Swimming | Women's 400 metre freestyle | Rathcoole, County Dublin · Dublin |
| 🥈 | 1992 | Wayne McCullough | Boxing | Men's bantamweight | Belfast |
| 🥇 | 1992 | Michael Carruth | Boxing | Men's welterweight | Dublin · Dublin |
| 🥈 | 1984 | John Treacy | Athletics | Men's marathon | Villierstown, County Waterford · Waterford |
| 🥈 | 1980 | David Wilkins, James Wilkinson | Sailing | Flying Dutchman class | —; — |
| 🥉 | 1980 | Hugh Russell | Boxing | Men's flyweight | Belfast |
| 🥉 | 1964 | Jim McCourt | Boxing | Men's lightweight | Belfast |
| 🥉 | 1956 | Tony Byrne | Boxing | Men's lightweight | Drogheda · Louth |
| 🥉 | 1956 | Freddie Gilroy | Boxing | Men's bantamweight | Belfast |
| 🥉 | 1956 | John Caldwell | Boxing | Men's flyweight | — |
| 🥈 | 1956 | Fred Tiedt | Boxing | Men's welterweight | Dublin · Dublin |
| 🥇 | 1956 | Ron Delany | Athletics | Men's 1500 metres | Arklow, County Wicklow · Wicklow |
| 🥈 | 1952 | John McNally | Boxing | Men's bantamweight | Belfast |
| 🥇 | 1932 | Pat O'Callaghan | Athletics | Men's hammer throw | Kanturk, County Cork · Cork |
| 🥇 | 1932 | Bob Tisdall | Athletics | Men's 400 metre hurdles | Nuwara Eliya, Ceylon |
| 🥇 | 1928 | Pat O'Callaghan | Athletics | Men's hammer throw | Kanturk, County Cork · Cork |
Counted by birthplace as each athlete's Wikipedia article gives it. 8 medallists were born in Belfast, which lies in both Antrim and Down, and are left out of the county count; so are those born outside Ireland or whose birthplace isn't recorded.
42 at the Summer Games: 15 gold, 10 silver and 17 bronze. Ireland has not won a Winter Games medal.
Boxing, with 19, then Athletics (7) and Swimming (7).
2024, with 7 medals.
Pat O'Callaghan of Kanturk, County Cork, in the hammer throw at Amsterdam in 1928 — the first gold for the new Irish state. He won it again in 1932.
Wikipedia's Ireland at the Olympics ↗ (medals for Olympic Federation of Ireland teams), with birthplaces from each medallist's own article. All-Ireland winners →